<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Financial Friday- Auto Insurance	</title>
	<atom:link href="https://denverparent.net/2011/06/financial-friday-auto-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>https://denverparent.net/2011/06/financial-friday-auto-insurance/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Feb 2020 18:11:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.4</generator>
	<item>
		<title>
		By: Daria		</title>
		<link>https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-588</link>

		<dc:creator><![CDATA[Daria]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 18:19:23 +0000</pubDate>
		<guid isPermaLink="false">https://denverparent.net/?p=769#comment-588</guid>

					<description><![CDATA[Thanks Ratna!  I do have the uninsured motorist coverage.  My dad told me when I first got my own policy that at a minimum you should have $100/$300 because at those levels it is worth it for the insurance company to defend you - else they throw you to the wolves essentially because defense fees are more than your coverage.  Does that make sense?]]></description>
			<content:encoded><![CDATA[<p>Thanks Ratna!  I do have the uninsured motorist coverage.  My dad told me when I first got my own policy that at a minimum you should have $100/$300 because at those levels it is worth it for the insurance company to defend you &#8211; else they throw you to the wolves essentially because defense fees are more than your coverage.  Does that make sense?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RatnaG		</title>
		<link>https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-583</link>

		<dc:creator><![CDATA[RatnaG]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 01:43:43 +0000</pubDate>
		<guid isPermaLink="false">https://denverparent.net/?p=769#comment-583</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-578&quot;&gt;Daria&lt;/a&gt;.

Daria- yes that is the same thing as the ratios... Most insurance companies offer different tiers of coverage up to $1 Mill/$1 Mill --- there are usually three numbers and they go like this as an example: Bodily Injury Liability (per person/per accident) and the third number is: Property Damage Liability so, if you have 100,000/300,000/100,000 as an example, the Bodily Injury Liability is $100K per person (Bodily Injury Liability coverage) and up to $300,000 per accident and the last number represents the property damage total liability insurance.  This is the AVERAGE coverage so the numbers can be LOWER or HIGHER - up to you but you have to decide what is right and it also depends on the vehicle you drive.

Another thing to keep in mind is that you can select Uninsured Motorists (UM) Coverage, this is the amount that will be represented in two amounts:  Ie. $100,000 per person/$300,000 per accident - just in case you hit an UM.  Then you can pick medical payments for your passengers or the kids your kids will tow around :-)  Get them a stick 2-seater I say or a small pick up truck.  Ha!  Hope that answers your question, Daria, and thanks for posting.  Your blog, savingtoberich.com is an amazing resource as well!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-578">Daria</a>.</p>
<p>Daria- yes that is the same thing as the ratios&#8230; Most insurance companies offer different tiers of coverage up to $1 Mill/$1 Mill &#8212; there are usually three numbers and they go like this as an example: Bodily Injury Liability (per person/per accident) and the third number is: Property Damage Liability so, if you have 100,000/300,000/100,000 as an example, the Bodily Injury Liability is $100K per person (Bodily Injury Liability coverage) and up to $300,000 per accident and the last number represents the property damage total liability insurance.  This is the AVERAGE coverage so the numbers can be LOWER or HIGHER &#8211; up to you but you have to decide what is right and it also depends on the vehicle you drive.</p>
<p>Another thing to keep in mind is that you can select Uninsured Motorists (UM) Coverage, this is the amount that will be represented in two amounts:  Ie. $100,000 per person/$300,000 per accident &#8211; just in case you hit an UM.  Then you can pick medical payments for your passengers or the kids your kids will tow around 🙂  Get them a stick 2-seater I say or a small pick up truck.  Ha!  Hope that answers your question, Daria, and thanks for posting.  Your blog, savingtoberich.com is an amazing resource as well!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RatnaG		</title>
		<link>https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-582</link>

		<dc:creator><![CDATA[RatnaG]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 01:37:44 +0000</pubDate>
		<guid isPermaLink="false">https://denverparent.net/?p=769#comment-582</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-568&quot;&gt;Jenny - Sugar Loco&lt;/a&gt;.

Thanks!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-568">Jenny &#8211; Sugar Loco</a>.</p>
<p>Thanks!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daria		</title>
		<link>https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-578</link>

		<dc:creator><![CDATA[Daria]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:39:30 +0000</pubDate>
		<guid isPermaLink="false">https://denverparent.net/?p=769#comment-578</guid>

					<description><![CDATA[Great info!  How does this related to the ratios?  I know we carry $100/$300 - but don&#039;t recall what those refer to...I know, I should be more savvy, but I hate to think about insurance until I need it and then it&#039;s too late.]]></description>
			<content:encoded><![CDATA[<p>Great info!  How does this related to the ratios?  I know we carry $100/$300 &#8211; but don&#8217;t recall what those refer to&#8230;I know, I should be more savvy, but I hate to think about insurance until I need it and then it&#8217;s too late.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny - Sugar Loco		</title>
		<link>https://denverparent.net/2011/06/financial-friday-auto-insurance/#comment-568</link>

		<dc:creator><![CDATA[Jenny - Sugar Loco]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 17:42:44 +0000</pubDate>
		<guid isPermaLink="false">https://denverparent.net/?p=769#comment-568</guid>

					<description><![CDATA[Great info, Ratna!  Definitely gets you thinking!!]]></description>
			<content:encoded><![CDATA[<p>Great info, Ratna!  Definitely gets you thinking!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
